In Probo Team 11, a User can create a virtual cricket team of 11 players from an upcoming real-life match. The main objective is to score as many points as possible and achieve a leadership board position by beating your opponents while playing fantasy league cricket. To play fantasy cricket, a User has to pick the best 11 players from the two teams playing a match on the given day. A User will additionally select a captain and a vice-captain from the group and lock the team. Points are earned by the User depending on how the players the User has selected are performing in the real-life match. There are different sets of points for runs, wickets and catches, among other parameters in the match. Fantasy cricket is a game of skill which requires careful analysis and good knowledge of the sport. The selection of the 11 players for the fantasy league the User is playing depends on many factors including the pitch conditions, the current form of the players amongst other factors. A User should pick the captain and vice-captain of the team wisely. A captain is awarded 2x the points scored by the player in the match and the vice-captain earns 1.5x points scored by the player in the match. Picking the right players for these roles can boost the chances of winning the Contest.
Follow these steps to join the exciting game of skill and excitement:
Basic points
Type of points | T20 | ODI | Test | T10 | 100-ball |
---|---|---|---|---|---|
Selected in starting XI | 4 | 4 | 4 | 4 | 4 |
Each run scored | 1 | 1 | 1 | 1 | 1 |
Each wicket taken | 25 | 25 | 16 | 25 | 25 |
Each catch taken | 8 | 8 | 8 | 8 | 8 |
Stumping/Direct Run Out | 12 | 12 | 12 | 12 | 12 |
Caught & Bowled | 33 | 33 | 24 | 33 | 33 |
Run Out (Thrower & Catcher) | 6 | 6 | 6 | 6 | 6 |
Dismissed for 0 (except bowlers) | -2 | -3 | -4 | -2 | -2 |
Bonus points
Type of points | T20 | ODI | Test | T10 | 100-ball |
---|---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 2 | 1 |
Every six hit | 2 | 2 | 2 | NA | NA |
Century (Every hundred scored by a batsman in a single innings) | NA | NA | NA | NA | NA |
Half Century (50 runs scored by a batsman in a single innings) | 8 | 4 | 16 | NA | 10 |
Thirty runs scored by a batsman in a single innings | 4 | NA | 8 | 5 | NA |
LBW/Bowled | 8 | 8 | 8 | 8 | 8 |
Maiden Over | 12 | 4 | NA | 16 | NA |
5 wickets | 16 | 8 | 8 | NA | 20 |
4 wickets | 8 | 4 | 4 | NA | NA |
3 wickets | 4 | NA | NA | 16 | 5 |
2 wickets | NA | NA | NA | 8 | 4 |
3 Catch Bonus** | 4 | 4 | NA | 4 | 4 |
Economy Rate
Type of points | T20 | ODI | Test | T10 | 100-ball |
---|---|---|---|---|---|
Minimum overs bowled by player to be applicable | 2 overs | 5 overs | NA | 1 over | NA |
Below 5 runs per over | 6 | NA | NA | NA | NA |
Between 5 and 5.99 runs per over | 4 | NA | NA | NA | NA |
Between 6-7 runs per over | 2 | NA | NA | NA | NA |
Between 7-8 runs per over | NA | -2 | NA | NA | NA |
Between 8.01-9 runs per over | NA | -4 | NA | NA | NA |
Above 9 runs per over | NA | -6 | NA | NA | NA |
Between 10 and 11 runs per over | -2 | NA | NA | NA | NA |
Between 11.01 and 12 runs per over | -4 | NA | NA | NA | NA |
Above 12 runs per over | -6 | NA | NA | NA | NA |
Between 3.5 and 4.5 runs per over | NA | 2 | NA | NA | NA |
Between 2.5 and 3.49 runs per over | NA | 4 | NA | NA | NA |
Below 2.5 runs per over | NA | 6 | NA | NA | NA |
Between 7 and 8 runs per over | NA | -2 | NA | NA | NA |
Between 8.01 and 9 runs per over | NA | -4 | NA | NA | NA |
Above 9 runs per over | NA | -6 | NA | NA | NA |
Below 7 runs per over | NA | NA | NA | 6 | NA |
Between 7 and 7.99 runs per over | NA | NA | NA | 4 | NA |
Between 8 and 9 runs per over | NA | NA | NA | 2 | NA |
Between 14 and 15 runs per over | NA | NA | NA | -2 | NA |
Between 15.01 and 16 runs per over | NA | NA | NA | -4 | NA |
Above 16 runs per over | NA | NA | NA | -6 | NA |
Strike Rate
Type of points | T20 | ODI | Test | T10 | 100-ball |
---|---|---|---|---|---|
Minimum balls faced by a player to be applicable | 10 balls | 20 balls | NA | 5 balls | NA |
Above 190 runs per 100 balls | NA | NA | NA | 6 | NA |
Above 170 runs per 100 balls | 6 | NA | NA | NA | NA |
Above 140 runs per 100 balls | NA | 6 | NA | NA | NA |
Between 170.01-190 runs per 100 balls | NA | NA | NA | 4 | NA |
Between 150-170 runs per 100 balls | 4 | NA | NA | 2 | NA |
Between 130-150 runs per 100 balls | 2 | NA | NA | NA | NA |
Between 120.01-140 runs per 100 balls | NA | 4 | NA | NA | NA |
Between 100-120 runs per 100 balls | NA | 2 | NA | NA | NA |
Between 60 and 70 runs per 100 balls | -2 | NA | NA | NA | NA |
Between 50 and 59.99 runs per 100 balls | -4 | NA | NA | NA | NA |
Below 50 runs per 100 balls | -6 | -2 | NA | NA | NA |
Between 40 and 50 runs per 100 balls | NA | -2 | NA | NA | NA |
Between 30-39.99 runs per 100 balls | NA | -4 | NA | NA | NA |
Below 30 runs per 100 balls | NA | -6 | NA | NA | NA |
Between 70 and 80 runs per 100 balls | NA | NA | NA | -2 | NA |
Between 60 and 69.99 runs per 100 balls | NA | NA | NA | -4 | NA |
Below 60 runs per 100 balls | NA | NA | NA | -6 | NA |