Six-hitting is a core characteristic of T20 cricket, especially IPL has seen its fair share of six-smashing specialists. The IPL has witnessed several outstanding performances of boundary hitting, from ‘Universe Boss’ Chris Gayle’s rocketing sixes to Rohit Sharma’s crisp strikes and Andre Russell’s destroying power.
You will get the list of the top 20 players in this article who have smashed the most sixes in IPL history, highlighting their contributions to the league’s reputation for big hits and high-scoring encounters.
Most Sixes in IPL History (Updated 2024)
Chris Gayle is renowned for its big hitters and has topped the list of most sixes in IPL history with 357 sixes. He has also hit most sixes in single IPL innings with 17 sixes. Chris Gayle is closely followed by Rohit Sharma, “The Hitman”, with an impressive 280 sixes.
Both of them have consistently entertained crowds with their powerful strokes and cemented their place as two of the most prolific six hitters in IPL history. Explore more in the list of most sixes in IPL history below:
Players with the Most Sixes in IPL:
Player | Team(s) | Runs | Sixes | Highest Score | Average |
Chris Gayle | KKR, RCB, PBKS | 4965 | 357 | 175* | 39.72 |
Rohit Sharma | MI | 6628 | 280 | 109* | 29.72 |
Virat Kohli | RCB | 8004 | 272 | 113 | 38.67 |
MS Dhoni | CSK | 5243 | 252 | 84* | 39.13 |
AB de Villiers | DC, RCB | 5162 | 251 | 133* | 39.7 |
David Warner | DC, SRH | 6565 | 236 | 126 | 40.52 |
Kieron Pollard | MI | 3412 | 223 | 87* | 28.67 |
Andre Russell | DC, KKR | 2484 | 209 | 88* | 29.22 |
Sanju Samson | RR | 4419 | 206 | 119 | 30.69 |
Suresh Raina | CSK, GL | 5528 | 203 | 100* | 32.52 |
Shane Watson | RR, RCB, CSK | 3874 | 190 | 117* | 30.99 |
KL Rahul | RCB, SRH, PBKS, LSG | 4287 | 187 | 132* | 46.81 |
Robin Uthappa | MI, RCB, PWI, KKR, MI, RR, CSK | 4952 | 182 | 87 | 27.94 |
Ambati Rayudu | MI, CSK | 4348 | 173 | 100* | 28.29 |
Faf du Plessis | CSK, RCB | 3403 | 166 | 96 | 35.44 |
Jos Buttler | MI, RR | 3223 | 161 | 124 | 35.81 |
Dinesh Karthik | DD, KXIP, MI, RCB, GL, KKR | 4600 | 161 | 97* | 26.39 |
Glenn Maxwell | MI, KXIP, DD, RCB | 2719 | 160 | 95 | 25.65 |
Yusuf Pathan | RR, KKR, SRH | 3204 | 158 | 100 | 29.12 |
Rishabh Pant | DC | 2838 | 154 | 128* | 34.61 |
Most Sixes in an Inning in the IPL
For the most sixes in IPL history in a single season, the universe boss “Chris Gayle” is leading the chart. In the match against Pune Warriors, Chris Gayle smashed an unbreakable 175* runs in 66 balls while hitting 17 sixes in that inning. This inning by Gayle also set a record for strike rate which was 265.15 in that inning and still shatterproof. The following is the comprehensive list of the highest number of sixes in an inning in the IPL:
Player | Team | Sixes in Innings | Runs in Innings | Balls Faced | Strike Rate in Innings | IPL Runs | IPL Strike Rate |
Chris Gayle | RCB | 17 | 175* | 66 | 265.15 | 4965 | 148.96 |
Brendon McCullum | KKR | 13 | 158 | 73 | 216.43 | 2880 | 131.22 |
Chris Gayle | PBKS | 12 | 104* | 63 | 165.07 | 4965 | 148.96 |
AB de Villiers | RCB | 12 | 129* | 52 | 248.07 | 5162 | 151.68 |
Chris Gayle | RCB | 11 | 107 | 58 | 184.48 | 4965 | 148.96 |
Sanju Samson | RR | 11 | 119 | 63 | 188.88 | 4419 | 138.96 |
Chris Gayle | KKR | 11 | 85 | 40 | 212.5 | 4965 | 148.96 |
Quinton de Kock | LSG | 10 | 140 | 70 | 200 | 2935 | 132.69 |
Shubman Gill | GT | 10 | 129 | 60 | 215 | 2792 | 132.31 |
Will Jacks | RCB | 10 | 100 | 41 | 243.9 | 100 | 200 |
Most Sixes in IPL History in a Single Season
Chris Gayle has smashed the most number of sixes in the IPL history when it comes to a single season. He even made his name on the list four times with 59, 44, 40, and 31 sixes in the years 2013, 2012, 2018, and 2011 respectively.
The highest number of sixes he blazed in the year 2013 with 59 sixes which is followed by Andre Russell in 2019 with 52 sixes. The following is the list of other players in the top 10 six hitters in a single IPL season:
Player | Team | Sixes | Runs | Year |
Chris Gayle | RCB | 59 | 708 | 2013 |
Andre Russell | KKR | 52 | 510 | 2019 |
Jos Buttler | RR | 45 | 863 | 2022 |
Chris Gayle | RCB | 44 | 733 | 2012 |
Chris Gayle | PBKS | 40 | 368 | 2018 |
Rishabh Pant | DC | 37 | 684 | 2018 |
AB de Villiers | RCB | 37 | 480 | 2016 |
Glenn Maxwell | PBKS | 36 | 531 | 2014 |
Shane Watson | CSK | 35 | 555 | 2018 |
Chris Gayle | RCB | 31 | 608 | 2011 |
T20 international cricket is no longer about being a spectator but it is becoming the source of entertainment and rewards as well. Various online platforms are available that entertain and offer prize winning opportunities to empower your cricket knowledge.
To participate, you need to be have cricket knowledge as it is a platform platform where knowledge can help you reach better results. So, if you have excellent cricket knowledge, Download the best skill gaming app today, answer questions in Yes or No, and win rewards for your skills.