The 12th match of IPL 2025 is set to start between two superpowers of T20 – Mumbai Indians (MI) and Kolkata Knight Riders (KKR) in Match 12 of IPL 2025 at Wankhede Stadium. MI has struggled at the beginning of the season with two losses, whereas KKR will be seeking to maintain their winning trend. Considering the MI vs KKR head-to-head record, Mumbai has a strong edge with 23 wins out of 34 matches.
But KKR will be confident with their present form and major players like Andre Russell and Sunil Narine. MI, meanwhile, will depend on Rohit Sharma and Suryakumar Yadav to achieve their first victory of the season. The match might prove to be important for both sides as they strive to move up the points table. Let’s go back to the past and analyze the previous KKR vs MI all match records.
MI vs KKR Live 2025 Highlights
Mumbai Indians and Kolkata Knight Riders will battle it out in a thrilling IPL 2025 clash on March 31. Mumbai is looking for its first win of the season, while Kolkata aims to continue its strong form. Here are the more details about the Mumbai Vs Kolkata match today –
Match: MI vs KKR
Match Date: 31st March 2025
Venue: Wankhede Stadium, Mumbai
KKR Score: –––
MI Score: –––
Match Result: –––
Player of the Match: –––
MI Vs KKR Head to Head Records and Stats
Mumbai Indians have won 23 matches out of 34 against Kolkata Knight Riders, whereas KKR has won 11. MI has dominated in this rivalry, particularly at home, but KKR will try to reverse their record in today’s game with its star performers. Interestingly, in their last encounter on May 3, 2024, at Wankhede Stadium, KKR ended a 12-year losing streak at Wankhede by defeating MI by 24 runs.
Which team is better, MI or KKR? In IPL matches, MI vs KKR head-to-head, MI is better with a higher winning percentage of 67.65% against Kolkata whose winning percentage is only 32.35%. Here are KKR vs MI all match records –
Metrics | Mumbai Indians | Kolkata Knight Riders |
Match Played | 34 | 34 |
Won | 23 | 11 |
Loss | 11 | 23 |
No Result | 0 | 0 |
Win Percentage | 67.65% | 32.35% |
Highest Score | 247/9 | 272/7 |
Biggest Win | 102 runs | 140 runs |
Top Run Scorer | Shikhar Dhawan (6769) | CH Gayle (4965) |
Top Wicket Taker | YS Chahal (205) | PP Chawla (192) |
Trophy Won | 5 | 3 |
KKR vs MI Head to Head 2024
In IPL 2024, Kolkata Knight Riders faced Mumbai Indians twice and won both matches, securing victories by 24 runs and 11 runs, respectively. With its balanced team, KKR keeps the winning momentum and ultimately clinchs the IPL trophy. Here are the highlights of KKR vs MI head to head in 2024 –
MI vs KKR Match Scorecard
Metrics | Match 1 | Match 2 |
Date | May 3, 2024 | May 11, 2024 |
Venue | Wankhede Stadium | Eden Gardens |
Kolkata Score | 169/10 | 139/8 |
Mumbai Score | 145/10 | 157/7 |
Match Result | KKR won by 24 runs | KKR won by 18 runs |
Â
Mumbai Indians Vs Kolkata Knight Riders 2023 Head-to-Head
Mumbai Indians and Kolkata Knight Riders played only once against each other in IPL 2023 at Wankhede Stadium on April 16. KKR scored 185/6, with Venkatesh Iyer hitting 104 off 51 balls. MI chased the target in 17.4 overs by 5 wickets, steered by Ishan Kishan’s rapid 58.
MI vs KKR Scorecard 2023
Metrics | Match |
Date | April 16, 2023 |
Venue | Wankhede Stadium |
Kolkata Score | 185/6 |
Mumbai Score | 186/5 |
Match Result | MI won by 5 wickets |
MI Vs KKR All Match Result 2008 to 2024
From 2008 to 2024, MI won 23 of 34 matches against KKR, while KKR secured only 11 victories. MI has dominated this competition, although KKR has gained momentum in recent seasons. Their clashes have become more intense, making this IPL matchup even more thrilling for fans. Here’s a complete look at the MI vs KKR head-to-head records –ÂÂ
MI Score | KKR Score | Result | Venue | Match Date |
138 | 137 | MI won by 7 wickets | Eden Gardens, Kolkata | 29-Apr-08 |
68 | 67 | MI won by 8 wickets | Wankhede Stadium, Mumbai | 16-May-08 |
187 | 95 | MI won by 92 runs | St George’s Park, Gqeberha | 27-Apr-09 |
148 | 139 | MI won by 9 runs | Buffalo Park, East London | 01-May-09 |
155 | 155 | MI won by 7 wickets | Brabourne Stadium, Mumbai | 22-Mar-10 |
198 | 197 | KKR won by 9 wickets | Eden Gardens, Kolkata | 19-Apr-10 |
148 | 147 | MI won by 5 wickets | Eden Gardens, Kolkata | 22-May-11 |
148 | 147 | MI won by 4 wickets | Wankhede Stadium, Mumbai | 25-May-11 |
182 | 155 | MI won by 27 runs | Eden Gardens, Kolkata | 12-May-12 |
140 | 190 | KKR won by 32 runs | Wankhede Stadium, Mumbai | 16-May-12 |
152 | 148 | MI won by 5 wickets | Eden Gardens, Kolkata | 24-Apr-13 |
170 | 105 | MI won by 65 runs | Wankhede Stadium, Mumbai | 07-May-13 |
122 | 163 | KKR won by 41 runs | Sheikh Zayed Stadium, Abu Dhabi | 16-Apr-14 |
142 | 141 | KKR won by 6 wickets | Barabati Stadium, Cuttack | 14-May-14 |
168 | 164 | KKR won by 7 wickets | Eden Gardens, Kolkata | 08-Apr-15 |
171 | 166 | MI won by 5 runs | Wankhede Stadium, Mumbai | 14-May-15 |
187 | 188 | MI won by 6 wickets | Eden Gardens, Kolkata | 13-Apr-16 |
174 | 171 | MI won by 6 wickets | Wankhede Stadium, Mumbai | 28-Apr-16 |
178 | 178 | MI won by 4 wickets | Wankhede Stadium, Mumbai | 09-Apr-17 |
173 | 164 | MI won by 9 runs | Eden Gardens, Kolkata | 13-May-17 |
111 | 107 | MI won by 6 wickets | M. Chinnaswamy Stadium, Bengaluru | 19-May-17 |
181 | 168 | MI won by 13 runs | Wankhede Stadium, Mumbai | 06-May-18 |
210 | 108 | MI won by 102 runs | Eden Gardens, Kolkata | 09-May-18 |
232 | 198 | KKR won by 34 runs | Eden Gardens, Kolkata | 28-Apr-19 |
134 | 133 | MI won by 9 wickets | Wankhede Stadium, Mumbai | 05-May-19 |
195 | 146 | MI won by 49 runs | Sheikh Zayed Stadium, Abu Dhabi | 23-Sep-20 |
149 | 148 | MI won by 8 wickets | Sheikh Zayed Stadium, Abu Dhabi | 16-Oct-20 |
152 | 142 | MI won by 10 runs | MA Chidambaram Stadium, Chennai | 13-Apr-21 |
155 | 152 | KKR won by 7 wickets | Sheikh Zayed Stadium, Abu Dhabi | 23-Sep-21 |
162 | 161 | KKR won by 5 wickets | MCA Stadium, Pune | 06-Apr-22 |
113 | 165 | KKR won by 52 runs | Dr DY Patil Sports Academy, Navi Mumbai | 09-May-22 |
186 | 185 | MI won by 5 wickets | Wankhede Stadium, Mumbai | 16-Apr-23 |
145 | 169 | KKR won by 24 runs | Wankhede Stadium, Mumbai | 03-May-24 |
139 | 157 | KKR won by 18 runs | Eden Gardens, Kolkata | 11-May-24 |
MI vs KKR Record in Wankhede
At Mumbai’s Wankhede Stadium, MI and KKR have faced off 11 times, with MI dominating the contest by winning 9 matches, while KKR has managed just 2 victories. KKR’s wins at this venue came in 2008 and most recently in 2024.
- Total matches played at Wankhede: 11
- Mumbai Indians (MI) wins: 9
- Kolkata Knight Riders (KKR) wins: 2
Where to Watch Kolkata vs Mumbai IPL Live Match
You can watch the KKR vs MI match live on Disney+ Hotstar, available on mobile and TV. JioCinema and Star Sports One mobile apps also offer free HD streaming online. If you prefer TV, Star Sports Network will broadcast the match in multiple languages. You can also follow live scores for every ball and quick updates on various online platforms.