The Delhi Premier League (DPL) 2025 is all set to begin in the first week of August, with the highly anticipated player auction concluding on July 6. While some of the biggest names naturally grabbed the spotlight, emerging talents also made their mark. From the son of the legendary Virender Sehwag to IPL sensation Digvesh Rathi, fresh faces created plenty of buzz.
In this article, we explore all the major highlights from the DPL 2025 auction. Find out who got picked, who went unsold, and check the complete list of players along with their auction prices. We also reveal the most expensive player of the season and what his signing means for the upcoming league.
Delhi Premier League Auction 2025
The Delhi Premier League auction 2025 took place on July 6, bringing intense bidding ahead of DPL 2025. Fast bowler Simarjeet Singh emerged as the most expensive player, bought by Central Delhi Kings for ₹39 lakh. Close behind was IPL sensation Digvesh Rathi, snapped up by South Delhi Superstarz for ₹38 lakh.
It’s no surprise that the top picks are from the IPL’s leading performers. Apart from Simarjeet and Digvesh, star all-rounder Nitish Rana was taken by West Delhi Lions for ₹34 lakh, while New Delhi Tigers secured pacer Prince Yadav for ₹33 lakh.
Surprisingly, East Delhi Riders made a bold move with ₹26 lakh for Mayank Rawat, and North Delhi Strikers picked Navdeep Saini for ₹25 lakh. Outer Delhi Warriors focused on youth, signing Harsh Tyagi for ₹19 lakh and Suyash Sharma for ₹15 lakh.
DPL 2025 Budget: The budget for men’s Delhi Premier League 2025 auction for each team was ₹1.5 crore, which also includes retention cost. In this auction, two new teams also joined, namely, Outer Delhi Warriors and New Delhi Tigers, making a total of eight teams.
Delhi Premier League Auction 2025 Players List
The DPL 2025 auction is divided into the following three categories:
- Category A: Experienced players – Those who played a significant number of IPL or state-level matches.
- Category B: The players who played under-23 and Under-19 matches.
- Category C: Under-16 emerging cricket players.
DPL 2025 Sold Players List Category Wise
Category A (Senior/IPL/State-level Players)
Player | Price (₹ Lakhs) | Team |
Mayank Rawat (RTM) | 26 | East Delhi Riders |
Akhil Chaudhary | 22 | East Delhi Riders |
Vansh Bedi (RTM) | 16 | Purani Dilli 6 |
Money Grewal (RTM) | 18 | Central Delhi Kings |
Dhruv Kaushik | 14 | New Delhi Tigers |
Himanshu Chauhan | 14 | South Delhi Superstarz |
Dev Lakra | 14 | Purani Dilli 6 |
Mayank Gusain | 17 | West Delhi Lions |
Sarthak Ranjan | 12.5 | North Delhi Strikers |
Vaibhav Kandpal | 13.5 | North Delhi Strikers |
Arpit Rana | 13 | East Delhi Riders |
Pranshu Vijayran | 10.5 | Central Delhi Kings |
Tejasvi (RTM) | 13.5 | South Delhi Superstarz |
Kunwar Bidhuri | 5 | South Delhi Superstarz |
Hiten Dalal | 6.25 | New Delhi Tigers |
Shivam Sharma | 5 | Outer Delhi Warriors |
Sanat Sangwan | 5 | Outer Delhi Warriors |
Hritik Shokeen | 5 | West Delhi Lions |
Sumit Mathur | 5 | South Delhi Superstarz |
Aayush Singh | 9 | Purani Dilli 6 |
Samarth Seth | 9 | Purani Dilli 6 |
Deepak Punia | 5 | New Delhi Tigers |
Siddhant Sharma | 12.5 | Outer Delhi Warriors |
Aryan Rana | 5 | Central Delhi Kings |
Vaibhav Rawal | 5.5 | New Delhi Tigers |
Pranav Rajvanshi | 5 | North Delhi Strikers |
Salil Malhotra | 5 | East Delhi Riders |
Gagan Vats | 5 | North Delhi Strikers |
Shivank Vashisth | 5 | West Delhi Lions |
Category B (Under‑23/U‑19 Players)
Player | Price (₹ Lakhs) | Team |
Harsh Tyagi | 19 | Outer Delhi Warriors |
Rounak Waghela | 6.25 | East Delhi Riders |
Anmol Sharma | 6.5 | South Delhi Superstarz |
Aman Bharti | 5.75 | South Delhi Superstarz |
Yash Bhatia | 6.75 | North Delhi Strikers |
Shubham Dubey | 6 | West Delhi Lions |
Shaurya Malik | 6.25 | Outer Delhi Warriors |
Yash Dabas | 8.5 | North Delhi Strikers |
Keshav Dalal | 10.5 | New Delhi Tigers |
Dev Kashyap | 3 | Outer Delhi Warriors |
Aarush Malhotra | 3 | Purani Dilli 6 |
Sarthak Pal | 3 | Purani Dilli 6 |
Vansh Jetly | 3 | East Delhi Riders |
Agrim Sharma | 3 | Purani Dilli 6 |
Saksham Gahlot | 3 | South Delhi Superstarz |
Laxman | 5.5 | West Delhi Lions |
Aatrey Tripathi | 3 | New Delhi Tigers |
Keshav Dabas | 5.25 | Outer Delhi Warriors |
Aarnav Koul | 3 | Central Delhi Kings |
Aman Choudhary | 4 | Outer Delhi Warriors |
Yashwardhan Oberai | 3 | East Delhi Riders |
Yug Gupta | 4.2 | Purani Dilli 6 |
Vivek Yadav | 3.4 | Purani Dilli 6 |
Vivek Kumar Tiwari | 3 | Central Delhi Kings |
Category C (Under‑16 Emerging Talent)
There is no specific list of emerging players; however, Aaryavir Sehwag, the elder son of Virendra Sehwag, made the headlines who is grabbed by Central Delhi Kings for ₹8 lakh. The nephew of Virat Kohli, Aryaveer Kohli, has been bagged by South Delhi Superstarz for ₹1 lakh.
Delhi Premier League Auction 2025 Marquee Players List
Player | Team | Price (₹ Lakhs) |
Simarjeet Singh | Central Delhi Kings | 39 |
Nitish Rana | West Delhi Lions | 34 |
Digvesh Rathi | Purani Dilli | 38 |
Navdeep Saini | North Delhi Strikers | 10 |
Harshit Rana | North Delhi Strikers | 10 |
Ishant Sharma | West Delhi Lions | 13 |
Prince Yadav | New Delhi Tigers | 33 |
Retained Players of DPL 2025
Ahead of the DPL 2025 auction, eight key players were retained by their teams, including Rishabh Pant, Harshit Rana, and Ayush Badoni. Here is the complete list:
Team | Player Retained |
New Delhi Tigers | Himmat Singh |
Purani Dilli 6 | Rishabh Pant |
North Delhi Strikers | Harshit Rana |
South Delhi Superstarz | Ayush Badoni |
Outer Delhi Warriors | Priyansh Arya |
East Delhi Riders | Anuj Rawat |
West Delhi Lions | Ayush Dodeja |
Central Delhi Kings | Jonty Sidhu |
Who is the Most Expensive Player in Delhi Premier League 2025
Simarjeet Singh emerged as the most expensive player of Delhi Premier League Auction 2025, bagging ₹39 Lakhs by Central Delhi King. In IPL 2025, Simarjeet was a part of Sunrisers Hyderabad as a fast bowler. Other top price players are Digvesh Rathi (38L) by Purani Dilli and Nitish Rana (34L) by West Delhi Lions.
Top Unsold Players in DPL 2025 Auction
Player Name | Category |
Prince Choudhary | Marquee |
Lakshay Thareja | Category A |
Vaibhav Sharma | Category A |
Yogesh Sharma | Category A |
Divij Mehra | Category A |
Vikas Mishra | Category A |
Shivansh Gosain | Category B |
Ankit Bhadana | Category B |
Virat Yadav | Category B |
Nikhil Sangwan | Category B |
Saurabh Deshwal | Category B |
Rahul Gahlot | Category B |
Tarun Bisht | Category B |
Aryan Chaudhary | Category B |
Dhanya Lakra | Category B |
Abhishek Chahal | Category B |
Kirit Kaushik | Category B |
Saksham Singroha | Category B |
Vedant Sehwag | Category C |
Idhant Sharma | Category C |
Aditya Bansal | Category C |
Kartik Datta | Category C |
Varun Vats | Category C |
Yuvraj Rathi | Category C |
The Delhi Premier League is soon going to start from the first week of August. Stay tuned for complete updates on team combinations, star performers to watch, and the match schedule as DPL 2025 kicks off with high energy and excitement across Delhi.